Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallMSL Allstars 0 0 0 0 0 0 11 0 0 11
LogoBoise State Baseball Club 0 0 0 0 0 0 2 0 0 2

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Brady Armitage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 AJ wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Angelo Yslava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Bryce Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Carson Sadlek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Clayton Beach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Colby James Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ethan Kistner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gavin J Glaspie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
04 Griffin Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Lord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
James Pizzuti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Redfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kian Askari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
mark scheiber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Nick Goulter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nicky Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Parker Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Perry Collman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rory Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sam Stoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tanner McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Youngjun Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Parker Medwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
04 Griffin Moody 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Perry Collman 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 0.00 0 0 0 0 0 0 0 0 0 0 - 0 0

Back to event page