Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 0 1 0 0 0 6 0 0 8
SmallUniv. of Wyoming 1 0 0 0 2 0 0 0 0 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 4 0 3 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
16 Aaron Rodabaugh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 5 1 2 2 0 0 0 3 0 0 0 0 0 0 0.400 0.400 0.400
3 Brian Begerow 4 1 3 3 0 0 0 0 0 0 1 0 0 0 0.750 0.800 0.750
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 3 2 0 0 0 0 0 0 0 2 2 0 0 0 0.000 0.400 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Donald Petersen 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
8 Grant Labbe 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 4 1 1 1 0 0 0 2 0 1 0 0 0 0 0.250 0.250 0.250
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 2 1 0 0 0 0 0 0 0 1 1 0 0 1 0.000 0.500 0.000
11 Tyson DellaSilva 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Total: 34 8 12 11 1 0 0 7 0 6 4 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
23 Austin Lake 1 0 1.33 2 0 0 0 0 15 11 4 6 0 0.00 0 0
3 Brian Begerow 0 0 4.67 5 3 3 5 5 101 59 42 24 2 5.78 0 0
11 Tyson DellaSilva 0 0 1.00 0 0 0 0 0 5 4 1 3 0 0.00 0 1
Total: 1 0 7.00 7 3 3 5 5 121 74 47 33 2 - 0 1

Back to event page