Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 0 0 2 0 2 0 3 1 0 8
SmallWeber State Univ. 1 1 0 0 3 0 0 2 0 7

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Aaron Rodabaugh 5 0 2 2 0 0 0 1 0 1 1 0 0 0 0.400 0.500 0.400
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 4 3 2 2 0 0 0 0 0 1 0 0 0 2 0.500 0.667 0.500
3 Brian Begerow 4 2 2 2 0 0 0 1 0 1 1 0 0 1 0.500 0.667 0.500
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0.250 0.400 0.250
7 Donald Petersen 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
21 John Albi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 5 0 2 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tyson DellaSilva 3 2 2 1 1 0 0 2 0 0 3 0 0 0 0.667 0.833 1.000
Total: 41 8 13 12 1 0 0 8 0 8 5 0 0 4 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
16 Aaron Rodabaugh 0 0 1.33 2 3 0 1 4 36 16 20 11 3 0.00 0 0
10 Kevin Cochran 0 0 4.00 3 2 1 2 4 76 42 34 19 2 2.25 0 0
11 Tyson DellaSilva 1 0 3.67 6 2 2 2 1 59 40 19 19 0 4.90 0 0
Total: 1 0 9.00 11 7 3 5 9 171 98 73 49 5 - 0 0

Back to event page