Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 1 0 0 3 4 1 0 0 10
SmallWeber State Univ. 0 0 0 0 0 0 0 0 0 0

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
16 Aaron Rodabaugh 4 0 3 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 2 1 1 1 0 0 0 0 0 0 3 0 0 0 0.500 0.800 0.500
3 Brian Begerow 5 2 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 4 3 2 1 0 1 0 0 0 0 0 0 0 0 0.500 0.500 1.000
13 Curtis Davidson 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0.500 0.667 0.500
7 Donald Petersen 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0.000 0.000 0.000
10 Kevin Cochran 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0.000 0.750 0.000
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.000 1.000 0.000
11 Tyson DellaSilva 3 1 2 2 0 0 0 2 0 0 0 2 0 0 0.667 0.400 0.667
Total: 28 10 11 10 0 1 0 7 0 6 7 3 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 1 0 7.00 5 0 0 3 1 65 49 16 26 0 0.00 0 0
Total: 1 0 7.00 5 0 0 3 1 65 49 16 26 0 - 0 0

Back to event page