Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 5 0 0 1 0 0 0 0 7
SmallIdaho State Univ. 1 0 1 0 1 1 1 0 0 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
16 Aaron Rodabaugh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 4 1 2 0 2 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
3 Brian Begerow 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.250 0.000
20 Cade Labbe 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.750
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Donald Petersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 3 1 1 0 0 1 0 1 0 0 1 0 0 0 0.333 0.500 1.000
21 John Albi 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000
10 Kevin Cochran 3 2 1 1 0 0 0 0 0 1 1 0 0 0 0.333 0.500 0.333
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tyson DellaSilva 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Total: 29 7 8 4 2 2 0 5 0 4 3 1 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
16 Aaron Rodabaugh 1 0 3.00 3 2 2 0 3 48 20 28 14 0 6.00 0 0
23 Austin Lake 0 0 2.67 4 2 1 2 2 48 28 20 14 0 3.37 1 0
11 Tyson DellaSilva 0 0 1.33 1 1 0 1 2 35 17 18 8 0 0.00 0 1
Total: 1 0 7.00 8 5 3 3 7 131 65 66 36 0 - 1 1

Back to event page