Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallBYU-Idaho 2 0 0 1 0 1 0 0 0 4
LogoBoise State Baseball Club 4 1 0 0 0 3 0 0 0 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
19 Blake Scherer 4 1 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.429 0.000
3 Brian Begerow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
28 Grant Labbe 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Kyler Knieriem 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
1 Michael McNeight 4 2 1 1 0 0 0 1 0 1 1 0 0 1 0.250 0.500 0.250
16 Nick Staub 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0.000 0.250 0.000
22 Taylor Williamson 4 0 2 1 1 0 0 5 0 1 0 0 0 0 0.500 0.500 0.750
25 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 8 5 4 1 0 0 8 0 8 7 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
20 Alex Jangard 0 0 1.00 0 0 0 1 0 9 6 3 3 0 0.00 0 0
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
26 David Snider 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
23 Mark McElroy 1 0 6.00 6 4 2 8 2 108 73 35 29 0 3.00 0 0
Total: 1 0 7.00 6 4 2 9 2 117 79 38 32 0 - 0 0

Back to event page