Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallMontana State Univ. 0 1 0 0 0 0 0 0 0 1
LogoBoise State Baseball Club 4 2 1 5 0 0 0 0 0 12

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 2 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
19 Blake Scherer 4 1 2 0 1 1 0 2 0 0 0 0 0 0 0.500 0.500 1.250
3 Brian Begerow 3 1 2 2 0 0 0 1 0 1 0 0 0 0 0.667 0.667 0.667
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
28 Grant Labbe 3 1 2 1 1 0 0 3 0 1 0 0 0 0 0.667 0.667 1.000
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Kyler Knieriem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Michael McNeight 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
25 Trevor Freese 3 1 2 0 0 2 0 3 0 0 0 0 0 0 0.667 0.667 2.000
Total: 30 12 14 9 2 3 0 11 0 3 1 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
23 Mark McElroy 1 0 5.00 3 1 1 9 1 67 47 20 20 0 1.80 0 0
Total: 1 0 5.00 3 1 1 9 1 67 47 20 20 0 - 0 0

Back to event page