Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallEastern Washington Univ. 0 1 0 0 0 1 0 0 0 2
LogoBoise State Baseball Club 0 0 2 1 0 10 0 0 0 13

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 5 2 1 0 1 0 0 1 0 1 0 0 0 1 0.200 0.333 0.400
19 Blake Scherer 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
3 Brian Begerow 4 3 2 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Grant Labbe 5 1 2 2 0 0 0 3 1 0 0 0 0 0 0.400 0.400 0.400
21 John Albi 4 1 1 1 0 0 0 2 0 0 1 0 0 0 0.250 0.400 0.250
18 Kyler Knieriem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000
1 Michael McNeight 5 1 1 1 0 0 0 0 0 0 1 0 0 1 0.200 0.429 0.200
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 1 1 1 0 0 0 0 0 2 1 0 0 0 0.250 0.400 0.250
25 Trevor Freese 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Total: 40 13 12 11 1 0 0 10 1 3 4 0 0 3 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
18 Kyler Knieriem 0 0 1.00 1 0 0 2 1 28 15 13 5 0 0.00 0 0
23 Mark McElroy 1 0 6.00 5 2 2 8 5 126 75 51 30 0 3.00 0 0
Total: 1 0 7.00 6 2 2 10 6 154 90 64 35 0 - 0 0

Back to event page