Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallUniversity of Montana 0 0 0 0 0 0 0 0 0 7
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 0 11

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Blake Scherer 4 1 1 1 0 0 0 2 0 0 1 0 0 0 0.250 0.400 0.250
32 Brayden Dunning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Charles Szczerba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Cooper Thomas 3 1 2 1 1 0 0 1 0 0 1 0 0 0 0.667 0.750 1.000
28 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jon Wylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Wake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Kevin Gillett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kohner Lazzarotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Logan Little 4 2 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.429 0.000
34 Michael McNeight 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
14 Pat Corbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Shayne Saxton 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0.500 0.600 0.750
22 Taylor Williamson 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Total: 23 6 5 3 2 0 0 3 0 0 7 1 0 0 - - -

Back to event page