Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallUniversity of Idaho 2 0 2 0 1 0 1 0 0 6
LogoBoise State Baseball Club 2 1 1 3 1 1 0 0 0 9

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 1 2 1 1 0 0 2 1 0 0 0 0 0 0.500 0.500 0.750
11 Blake Scherer 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
32 Brayden Dunning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Charles Szczerba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jon Wylie 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Kendal Wake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Kevin Gillett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kohner Lazzarotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Logan Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Michael McNeight 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
14 Pat Corbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Shayne Saxton 4 1 2 1 0 0 0 1 1 0 2 0 0 1 0.500 0.714 0.250
22 Taylor Williamson 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Total: 22 6 11 6 4 0 0 6 2 0 2 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
32 Brayden Dunning 0 0 7.00 5 6 0 0 2 0 0 0 0 0 0.00 0 0
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 7.00 5 6 0 0 2 0 0 0 0 0 - 0 0

Back to event page