Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallUniversity of Idaho 0 0 0 1 2 1 0 0 0 4
LogoBoise State Baseball Club 1 6 0 2 1 2 0 2 0 14

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 5 1 3 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
11 Blake Scherer 5 3 2 1 0 1 0 2 0 0 1 0 0 0 0.400 0.500 0.800
32 Brayden Dunning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Charles Szczerba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Cooper Thomas 5 1 1 1 0 0 0 2 0 1 0 0 0 0 0.200 0.200 0.200
28 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jon Wylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Wake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Kevin Gillett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kohner Lazzarotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Logan Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Michael McNeight 5 0 1 1 0 0 0 1 0 3 0 0 0 0 0.200 0.200 0.200
14 Pat Corbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Shayne Saxton 5 1 2 1 1 0 0 2 0 0 0 0 0 1 0.400 0.500 0.600
22 Taylor Williamson 5 2 3 2 1 0 0 2 0 0 0 0 0 0 0.600 0.600 0.800
Total: 30 8 12 9 2 1 0 10 0 4 1 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
32 Brayden Dunning 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
9 Carson Wooten 0 0 9.00 8 4 0 4 1 0 0 0 0 0 0.00 0 0
Total: 0 0 9.00 8 4 0 4 1 0 0 0 0 0 - 0 0

Back to event page