Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallUniv. of Idaho 0 0 0 0 0 0 0 0 0 0
LogoBoise State Baseball Club 0 0 0 0 27 0 0 0 0 27

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
19 Adam Brinster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brandon Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Britton Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Cameron Tafoya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cameron Waite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jace Okamoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jack Almeida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeremy Horvat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Justin Giesige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kaden Jay Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Logan Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 LUKE Gustafson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Mason Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Matt Robinett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Noah Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Rory Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 spencer sylvester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Steve Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Zachary Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page