Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 0 0 3 3 0 0 0 0 0 6
SmallUNIVERSITY of NEVADA-RENO 0 2 3 0 1 3 0 0 0 9

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jakob Kok 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000
Matthew Robinett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Noah Souza 2 2 1 0 0 0 0 1 0 0 1 0 0 1 0.500 0.750 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tylor James Sorensen 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Total: 10 3 2 0 0 0 0 1 0 5 2 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
16 Tristan Maxwell 0 0 1.00 1 1 1 0 1 0 0 0 0 0 9.00 0 0
Total: 0 0 1.00 1 1 1 0 1 0 0 0 0 0 - 0 0

Back to event page